Search
Assessing effects of fishing prohibition on Posidonia oceanica seagrass meadows in the Marine Natural Reserve of Cerbère-Banyuls
Title | Assessing effects of fishing prohibition on Posidonia oceanica seagrass meadows in the Marine Natural Reserve of Cerbère-Banyuls |
Publication Type | Journal Article |
Year of Publication | 2008 |
Authors | Ferrari B, Planes S, Raventos N |
Journal | Aquatic Botany |
Keywords | assessment, Cerbère-Banyuls, comparison, density, effectiveness, fishing prohibition, France, grazing, marine protected area, Mediterranean sea, natural reserve, Posidonia oceanica, protected area, protection effectiveness, Sarpa salpa, seagrass, unprotected area, western Mediterranean |
Abstract | The potential of alleviated fishing pressure measures established at the Marine Natural Reserve of Cerbère-Banyuls to affect phenological characters of P. oceanica, the main canopy-forming seagrass, was studied. Our results show differences in some leaf parameters between meadows under fishing prohibition measures compared to those without. In addition shallow P. oceanica meadows inside MPAs had lower non-structural carbohydrate content, yet are able to maintain themselves and, moreover, with an increased density. On the other hand, sexual reproduction was educed inside protected areas. |
Start Page | 295 |
End Page | 302 |
Find Us On...